Alcohol Content: 13% abv
Sugar Content: 9g/L
Alcohol Content: 13% abv
Sugar Content: 9g/L
Grapes, acidity regulator (tartaric acid), preservative (sulfites).
Energy | 328 kJ (79 kcal) |
---|---|
Fat | 0g |
Saturated Fat | 0g |
Carbohydrates | 1.6g |
Sugars | 0.9g |
Protein | 0g |
Salt | 0g |
Trauben, Säureregulator (Weinsäure), Konservierungsmittel (Sulfite)
Energie | 316 kJ (76 kcal) |
---|---|
Fett | 0g |
davon gesättigte Fettsäuren | 0g |
Kohlenhydrate | 1,6g |
davon Zucker | 0,9g |
Eiweiß | 0g |
Salz | 0g |
Alcohol Content: 13% abv
Sugars: 9 g/L
Grapes, acidity regulator (tartaric acid), preservative (sulfites).
Energy | 328 kJ (79kcal) |
---|---|
Fat | 0g |
Saturated Fat | 0g |
Carbohydrate | 1.6g |
Sugars | 0.9g |
Protein | 0g |
Salt | 0g |
Trauben, Säureregulator (Weinsäure), Konservierungsmittel (Sulfite)
Energie | 316 kJ (76 kcal) |
---|---|
Fett | 0g |
davon gesättigte Fettsäuren | 0g |
Kohlenhydrate | 1,6g |
davon Zucker | 0,9g |
Eiweiß | 0g |
Salz | 0g |
Alcohol Content: 12.5% abv
Sugar Content: 8 g/L
Grapes, preservative (sulfites).
Energy | 314 kJ (76 kcal) |
---|---|
Fat | 0g |
Saturated Fat | 0g |
Carbohydrates | 1.5g |
Sugars | 0.8g |
Protein | 0g |
Salt | 0g |